Change language

    Communication Equipment

    Company Aggregate Score P/E ratio Gross margin EBIT margin ROA Net income per employee
    Knowles Corporation 43 56.3% 10.6% 3.3% €5.60K
    Frequentis AG 32 47.9% 12.5% 4.7% €8.04K
    Inseego Corp. 17 39.2% 2.1% 7.8% €25.78K
    Impinj, Inc. -257 52.2% -0.5% -2.4% -€23.85K
    Motorola Solutions, Inc. 32 51.0% 25.4% 11.3% €87.43K
    TESSCO Technologies Incorporated -18 20.2% -0.7% -2.0% -€7.15K
    Nokia Oyj 43 43.7% 6.4% 2.4% €11.30K
    Digi International Inc. 31 62.9% 13.1% 4.4% €43.98K
    Casa Systems, Inc. -0.032 41.6% -25.2% -40.8% -€89.16K
    Extreme Networks, Inc. 255 61.6% 2.8% 0.8% €2.83K
    HMS Networks AB (publ) 49 62.9% 19.3% 6.4% €36.37K
    Eutelsat Communications S.A. -0.92 50.4% -66.2% -15.5% -€714.53K
    Cisco Systems Inc 18 64.8% 22.1% 8.5% €99.14K
    Infinera Corporation -10 38.1% -4.9% -9.8% -€38.49K
    Clearfield, Inc. -67 28.4% -1.7% -2.6% -€17.46K
    Airgain, Inc. -8.1 42.9% -14.7% -13.1% -€42.65K
    Filtronic plc 0.23 61.2% 23.9% 28.2% €121.06K
    Akoustis Technologies, Inc. -0.036 16.0% -318.5% -268.9% -€1.14M
    Belden Inc. 19 37.7% 11.3% 6.8% €26.38K
    Oki Electric Industry Co., Ltd. 2.4K 24.3% 3.0% 2.3% €3.40K
    Harmonic Inc. 21 55.7% 12.1% 6.5% €47.79K
    CommScope Holding Company, Inc. 1.4 40.1% 15.2% 12.1% €41.51K
    Frequency Electronics, Inc. 8.1 41.5% 14.2% 42.8% €95.47K
    Viavi Solutions Inc. 136 57.0% 5.9% 0.7% €3.66K
    Parrot S.A. -23 70.6% -9.5% -19.8% -€31.64K
    Crescent NV -2.9 39.8% -31.4% -34.7% -€80.21K
    Netgem SA 21 70.5% 17.0% 4.2% €13.87K
    HTC Corporation 633 38.8% -135.5% 4.2% €20.48K
    EchoStar Corporation -0.38 25.0% -3.5% -28.9% -€828.62K
    Hewlett Packard Enterprise Company 19 22.0% 4.6% 1.6% €17.34K
    Viasat, Inc. -2.7 38.3% -1.1% -3.5% -€60.43K
    u-blox Holding AG -6.9 52.4% -30.0% -27.7% -€103.24K
    Huber+Suhner AG 22 36.1% 9.7% 8.7% €19.98K
    Ciena Corporation 72 41.6% 5.4% 2.5% €13.90K
    ADTRAN Holdings, Inc. -10 37.9% -3.4% -4.9% -€16.73K
    Telefonaktiebolaget LM Ericsson (publ) 11 47.1% 12.6% 8.7% €24.06K
    Doro AB (publ) 14 49.3% 8.5% 6.6% €51.12K
    NETGEAR, Inc. -33 36.0% -6.4% -3.2% -€35.64K
    Aviat Networks, Inc. 21 34.4% 6.9% 2.1% €12.77K
    Ondas Holdings Inc. -4.7 33.6% -153.1% -8.0% -€337.07K
    Lumentum Holdings Inc. 52 29.2% -7.5% 2.3% €12.95K
    Zebra Technologies Corporation 29 48.4% 15.0% 6.3% €44.87K
    AAC Technologies Holdings Inc. 136 21.7% 7.0% 4.5% €7.21K
    Maxar Technologies Inc. -26 40.7% -0.3% -3.3% -€29.24K
    Juniper Networks, Inc. 34 58.7% 7.6% 3.5% €27.16K
    Comtech Telecommunications Corp. -0.39 25.6% -27.8% -22.0% -€94.15K
    ADVA Optical Networking SE -16 26.1% -8.8% -10.7% -€31.86K
    Ekinops S.a. -14 50.1% -14.6% -4.5% -€17.25K

    Notifications